Sthira Estelle
| Type | Gated Community Villas |
| BHK | 02 & 03 |
| Location | Kanjikode, Palakkad |
| Status | Completed |

Description
The Kanjikode – Pudussery – Walayar industrial belt in Palakkad is the State’s new industrial investment destination . The Kanjikode industrial belt is the second largest industrial area in the State after Kochi.
Kanjikode, lies at the foot of the Western Ghats. It is a dreamy land of misty mountains with ever green tropical flora, and is gifted with the beauty of virgin and verdant soil. The process of industrialisation is sequestered with residential amenity that is blessed with natural bounties. Kanjikode town is an amalgam of three distinct strands of culture, purely Keralian,purely Tamilian and a harmonious blending of the two.
Kanjikode beckons you – Come, Relax, Enjoy and Enrich your ‘Roots’ with active involvement, knowledge, and investment where all the three tenets of life ‘Shanti’, ‘Sukh’, and ‘Santhushti’ can be lived and celebrated in an environment that exudes natural beauty and radiates energy.
Amenities
Individual Malampuzha Water Connection
- Vasthu Complaint
EB Connection
Individual Compound Wall With Gate
24 Hours Security
Copious Fresh
Water
Car Parking
Share in social networks
Project Current Status
| Villa No | Cents | Sq.ft | Status |
|---|---|---|---|
| 1 | 4 | – | Hold |
| 2 | 3 | – | Hold |
| 3 | 3 | – | Hold |
| 4 | 3 | – | Hold |
| 5 | 3 | – | Hold |
| 6 | 3 | – | Hold |
| 7 | 3 | – | Hold |
| 8 | 3 | – | Hold |
| 9 | 3 | – | Hold |
| 10 | 3 | – | Hold |
| 11 | 5 | – | Hold |
| 12 | 5 | – | Hold |
| 13 | 5 | – | Hold |
| 14 | 5 | – | Hold |
| 15 | 5 | – | Hold |
| 16 | 5 | – | Hold |
| 17 | 6 | – | Hold |
| 18 | 6 | – | Hold |
| 19 | 5 | – | Hold |
| 20 | 5 | – | Hold |
| 21 | 5 | – | Hold |
| 22 | 5 | – | Hold |
| 23 | 5 | – | Hold |
| 24 | 5 | – | Hold |
| 25 | 4 | – | Hold |
| 26 | 4 | – | Hold |
| 27 | 4 | – | Hold |
| 28 | 4 | – | Hold |
| 29 | 4 | – | Hold |
| 30 | 4 | – | Hold |
| 31 | 4 | – | Hold |
| 32 | 4 | – | Hold |
| 33 | 4.6 | – | Hold |
| 34 | 4.6 | – | Hold |
| 35 | 4 | – | Hold |
| 36 | 4 | – | Hold |
| 37 | 4 | – | Hold |
| 38 | 4 | – | Hold |
| 39 | 4 | – | Hold |
| 40 | 4 | – | Hold |
| 41 | 4 | – | Hold |
| 42 | 4 | – | Hold |
| 43 | 4.3 | – | Hold |
Project Layout




